Packaging and Specialty Plastics - Product Grade Listing |
Grade | Melt index (g/10min) D1238 | Density (g/cc) D792 | TDS/SDS/RDS | Feature/Application |
CEFOR™ POLYETHYLENE RESINS |
CEFOR™ 1211P | 1.0 | 0.918 | Learn more | Good sealing and optical properties for industrial and food packaging |
CEFOR™ 1210P | 1.0 | 0.919 | Learn more | Good sealing and optical properties for industrial and food packaging |
CEFOR™ 1221P | 2.0 | 0.918 | Learn more | Good optical properties and processability for industrial and food packaging |
CEFOR™ 1220P | 2.0 | 0.919 | Learn more | Good optical properties and processability for industrial and food packaging |
DOWLEX™ POLYETHYLENE RESINS (OCTENE-BASED) |
DOWLEX™ NG 5045P | 0.8 | 0.917 | Learn more | Low haze and good toughness/HDSS, lamination film, agricultural films, liners, general industrial film |
DOWLEX™ NG 5045.11P | 0.8 | 0.919 | Learn more | High toughness, better opticals & improved bubble stability/high clarity lamination film & medium performance sealants |
|
DOWLEX™ 2045G | 1.0 | 0.92 | Learn more | Toughness/lamination film, oriented shrink film, HDSS |
DOWLEX™ 2045.11G | 1.0 | 0.922 | Learn more | Slip & anti-block version of DOWLEX™ 2045G for FFS |
DOWLEX™ 2045LC | 1.0 | 0.920 | Learn more | Color stability version of DOWLEX™ 2045G |
DOWLEX™ 2049G | 1.0 | 0.926 | Learn more | Good tear and medium stiffness/lamination film |
|
DOWLEX™ 2098P | 1.0 | 0.926 | Learn more | Low gel and medium stiffness/lamination film |
DOWLEX™ 2042G | 1.0 | 0.930 | Learn more | Good tear and medium stiffness/lamination film, HDSS |
DOWLEX™ 2038.68G | 1.0 | 0.935 | Learn more | Good stiffness/lamitube, stand-up-pouch, overwrap, shrink film |
DOWLEX™ 2047G | 2.3 | 0.917 | Learn more | Toughness/lamination film, stretch cling film, diaper backsheet |
DOWLEX™ 2036P | 2.5 | 0.935 | Learn more | Good stiffness/lamitube, overwrap, diaper backsheet |
DOWLEX™ 2035G | 6.0 | 0.919 | Learn more | High performance cast film/diaper backsheet |
DOWLEX™ 2517 | 25.0 | 0.917 | Learn more | Injection molding, good ESCR & low temperature properties with excellent flexibility |
DOWLEX™ POLYETHYLENE RESINS (HEXENE-BASED) |
DOWLEX™ 2645G | 0.9 | 0.919 | Learn more | Hexene copolymer, toughness/lamination film, oriented shrink film |
DOWLEX™ 2645.11G | 0.9 | 0.921 | Learn more | Slip & anti-block version of DOWLEX™ 2645G |
DOWLEX™ 2607G | 2.3 | 0.918 | Learn more | Excellent mechanical and holding force for industrial stretch cling film. |
DOWLEX™ 2606G | 4.0 | 0.920 | Learn more | Excellent stretchability for high performance industrial stretch films. |
ELITE™ ENHANCED POLYETHYLENE RESINS (EPE) |
ELITE™ 5100G | 0.85 | 0.920 | Learn more | Excellent toughness/lamination, HDSS |
ELITE™ 5101G | 0.85 | 0.922 | Learn more | Slip & anti-block version of ELITE™ 5100G/FFS |
ELITE™ 5110G | 0.85 | 0.926 | Learn more | Good stiffness and toughness/lamination film |
|
ELITE™ 5960G1 | 0.85 | 0.962 | Learn more | High moisture barrier and good process-ability/dry food packaging |
ELITE™ 5400G | 1.0 | 0.916 | Learn more | Low HSIT and excellent toughness/sealant, lamination film |
ELITE™ 5401G | 1.0 | 0.918 | Learn more | Slip & anti-block version of ELITE™ 5400G/FFS |
ELITE™ 5538G | 1.3 | 0.941 | Learn more | High stiffness/stand up pouch, lamitube, overwrap, lamination film |
ELITE™ 5500G | 1.5 | 0.914 | Learn more | Low HSIT for high speed packaging line /high performance sealant, lamination film |
ELITE™ 5220G | 3.5
| 0.915 | Learn more | Excellent toughness/stretch cling film, diaper backsheet
|
ELITE™ 5230G | 4.0 | 0.916 | Learn more | Excellent stretch-ability / stretch cling film
|
ELITE™ 5815 | 15.0 | 0.910 | Learn more | Good toughness and low HSIT |
XUS 59999.110 | 1.0 | 0.918 | Learn more | COF stable film, low HSIT and excellent toughness/sealant, lamination film |
XUS 59900.111 | 1.5 | 0.914 | Learn more | Stiff and tough one step hand-wrap |
XUS 59999.41S | 3.8 | 0.912 | Learn more | Differentiated solution for high performance machine wrap |
ELITE™ ADVANCED TECHNOLOGY (AT) POLYETHYLENE RESINS |
ELITE™ AT 6101 | 0.8 | 0.905 | Learn more | Good elasticity, high holding force/stretch hood |
ELITE™ AT 6202 | 0.85 | 0.908 | Learn more | Slip & anti-block version of ELITE™ AT 6201/FFS |
ELITE™ AT 6900 | 1.2 | 0.969 | Learn more | Ultra high barrier performances, Cereal, dry food, SUP, All-PE Packaging and Laminate tube |
INNATE™ PRECISION PACKAGING RESIN |
INNATE™ ST50 | 0.85 | 0.918 | Learn more | Downgauging PE Film improving toughness without compromising on stiffness, BOPA replacement to manage toughness |
INNATE™ TH60 | 0.85 | 0.912 | Learn more | Excellent low temperature toughness, flex crack resistance, and heat sealability |
INNATE™ TF80 | 1.7 | 0.926 | Learn more | Blown and cast extrusion process. Monolayer and co-extrusion film for packaging amd BOPE applications |
ATTANE™ ULTRA LOW DENSITY POLYETHYLENE RESINS (ULDPE) |
ATTANE™ 4203 | 0.8 | 0.905 | Learn more | High toughness and low HSIT/sealant, frozen food packaging |
ATTANE™ 4607 | 4.0 | 0.904 | Learn more | Cling layer in strech cling film |
AFFINITY™ POLYOLEFIN PLASTOMERS (POPs) |
AFFINITY™ 1880G | 0.8 | 0.905 | Learn more | Low HSIT and excellent toughness/high performance sealant, impact modification |
AFFINITY™ 1881G | 4.0 | 0.904 | Learn more | Slip & anti-block version of AFFINITY™ 1880G/FFS |
AFFINITY™ 1450G1P | 8.5 | 0.902 | Learn more | Low HSIT, medium cling force/high performance sealant, protective film |
AFFINITY™ EG 8100G | 1.0 | 0.870 | Learn more | Very low HSIT, excellent toughness, high elasticity/impact modification |
LOW DENSITY POLYETHYLENE RESINS (LDPE) |
LDPE 132I | 0.25 | 0.921 | Learn more | Used in shrink film, shipping sacks, construction film and other gauge film applications |
LDPE 310E | 0.75 | 0.923 | Learn more | Excellent processability for lamination film, shrink film |
LDPE 450E | 2.0 | 0.923 | Learn more | Good balance of melt strength and drawability both blown and cast film extrusion |
SURLYN™ FUNCTIONAL IONOMER |
SURLYN™ 1601-2 | 1.3 | 0.940 | Learn more | Superior thermoforming capacity, a high shrink rate, low HSIT |
SURLYN™ 1652SR | 5.4 | 0.940 | Learn more | Conventional extrusion coating, blown film, and cast film, seal through contamination with low HSIT |
BYNEL™ ADHESIVE RESIN |
BYNEL™ 21E787 | 1.7 | 0.910 | Learn more | Anhydride modified ethylene acrylate resins, various often used to adhere toPE, PET, PA, and PP |
BYNEL™ 41E687 | 1.7 | 0.910 | Learn more | Excellent adhesion to PE, EVOH, and polyamide, suitable for thermoforming application |
BYNEL™ 41E710 | 2.7 | 0.922 | Learn more | Very high reactive functionality suitable for adhesion to PE, EVOH, and polyamide |
BYNEL™ 42E703 | 6.0 | 0.910 | Learn more | Excellent adhesion to PE, EVOH, and polyamide |
BYNEL™ 50E739 | 6.0 | 0.890 | Learn more | Most often used to adhere to PP, EVOH and polyamide. |
BYNEL™ 22E757 | 8.0 | 0.940 | Learn more | Modified ethylene acrylate resins, various often used to adhere to PE, PET, and PP |
NUCREL™ ETHYLENE ACID COPOLYMER |
NUCREL™ 31001 | 1.3 | 0.940 | Learn more | Excellent sealant with high chemical resistance |
NUCREL™ 30707 | 7.0 | 0.930 | Learn more | To enhance the adhesion of PE to foil or metalized film in cast film extrusion and extrusion coating |
NUCREL™ 30907 | 7.0 | 0.940 | Learn more | To enhance the adhesion of PE to foil or metalized film in cast film extrusion and extrusion coating |
NUCREL™ 3990 | 10.0 | 0.920 | Learn more | Excellent sealant with high chemical resistance in extrusion coating |
NUCREL™ AE | 10.0 | 0.920 | Learn more | To enhance the adhesion of LDPE to foil or metalized film in extrusion coating |
NUCREL™ AN 4228C | 13.0 | 0.930 | Learn more | Good adhesion PET to PE, Al and metailized film in extrusion coating without chemical primer |
APPEEL™ PEELABLE POLYMER |
APPEEL™ 35D210 | 1.5 | 0.900 | Learn more | Peel-able seal with PP substrate |
APPEEL™ 55010 | 2.0 | 0.920 | Learn more | Peel-able seal with PP with endure boiling condition 120 degreeC/30min |
APPEEL™ 11D542 | 2.0 | 0.930 | Learn more | Peel-able seal with HDPE and LLDPE substrate |
APPEEL™ 22D843 | 2.6 | 0.937 | Learn more | Peel-able seal with PP substrate undern sterilization conditions |
APPEEL™ 2044 | 2.6 | 0.950 | Learn more | Peel-able seal with various substrates; PET, PS, PVC, and PP with low HSIT |
APPEEL™ 53008 | 4.5 | 0.940 | Learn more | Peel-able seal with various substrates; PP, PS, PVC, and PET with low HSIT |
APPEEL™ 72D811 | 6.9 | 0.930 | Learn more | Offer smooth peel to HDPE, LLDPE, and LDPE substrate |
APPEEL™ 20D954 | 7.9 | 1.006 | Learn more | Peel-able seal with various substrates; PP, PS, PVC, and PET with low HSIT, Low extraction limit for packaging of products such as milk, yogurt and daily products |
APPEEL™ 53007 | 16.5 | 0.940 | Learn more | Peel-able seal with various substrates; PP, PS, PVC, and PET with low HSIT |
APPEEL™ 53021 | 32.0 | 0.970 | Learn more | Peel-able seal with various substrates; PP, PS, PVC, and PET with low HSIT |
RETAIN™ COMPATIBILIZER FUNCTIONAL POLYMER |
|
RETAIN™ 3000 | N/A | 0.870 | Learn more | Good compatibilization between polyolefins and polar polymers |
POST-CONSUMER RECYCLED (PCR) PLASTIC |
|
XUS 60921.01 | 0.30 | 0.935 | Learn more | Stiffness - toughness balance for collation shrink film |
XUS 60922.01 | 1.0 | 0.920 | Learn more | 70% PCR content - good mechanical properties that enable high PCR content
|
XUS 60931.01 | 0.3 | 0.935 | Learn more | Formulated 70% PCR content with good quality consistence, stiffness/shrink force balance. Enable customer higher PCR loading demand for collation shrink film
|
XUS 60932.01 | 0.75 | 0.925 | Learn more | 100% PCR resin for general purpose blown process e.g. garment packaging, e-commerce bag, small pouch, outer bag
|
XUS 60933.01 | 2.0 | 0.920 | Learn more | 100% PCR resin for general purpose cast process e.g. stretch cling film, turf
|